

How has Deutsche Börse AG (DB1.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Deutsche Börse AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +6.23% | -0.25% | +1.78% |
| 3M | +6.68% | -2.09% | +1.31% |
| 6M | +28.48% | +22.71% | +14.18% |
| 1Y | +8.37% | -0.17% | -13.62% |
| 3Y | +75.60% | +6.94% | -9.10% |
| 5Y | +101.37% | +35.31% | +14.30% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial