

How has Deutsche Börse AG (DB1.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Deutsche Börse AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -0.31% | +3.72% | -0.19% |
| 3M | +16.28% | +17.77% | +13.42% |
| 6M | +14.28% | +5.51% | -2.83% |
| 1Y | +28.06% | +22.54% | +12.11% |
| 3Y | +84.91% | +21.14% | -0.46% |
| 5Y | +120.90% | +54.64% | +32.74% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial