

How has Deutsche Börse AG (DB1.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Deutsche Börse AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +4.86% | +3.15% | +9.91% |
| 3M | +14.49% | +16.02% | +18.89% |
| 6M | +26.52% | +23.11% | +28.09% |
| 1Y | +57.00% | +45.89% | +45.61% |
| 3Y | +101.71% | +39.86% | +35.03% |
| 5Y | +140.94% | +81.68% | +74.43% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial