

Annual and quarterly financial figures for Deutsche Bank Aktiengesellschaft (DBK.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 60.89B | 66.34B | 59.35B | 26.59B | 25.31B |
| Operating income (EBIT) | 9.73B | 5.29B | 5.68B | 5.80B | 4.02B |
| Net income | 6.93B | 3.37B | 4.77B | 5.52B | 2.37B |
| Free cash flow | 46.62B | -29.11B | 5.18B | -2.45B | -3.50B |
| Total assets | 1.44T | 1.39T | 1.31T | 1.34T | 1.32T |
| Equity | 78.64B | 77.83B | 73.05B | 61.96B | 58.03B |
| Net debt | 194.25B | 70.70B | -40.34B | -49.44B | -43.17B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial