

Annual and quarterly financial figures for E.ON SE (EOAN.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 78.70B | 80.12B | 93.69B | 115.66B | 77.36B |
| Operating income (EBIT) | 5.75B | 8.54B | 17.89B | -3.22B | 6.92B |
| Net income | 1.73B | 4.53B | 517.00M | 1.83B | 4.69B |
| Free cash flow | -937.00M | -1.30B | -356.00M | 5.47B | -418.00M |
| Total assets | 116.41B | 111.36B | 113.51B | 134.01B | 119.76B |
| Equity | 19.26B | 17.84B | 14.11B | 15.92B | 12.05B |
| Net debt | 37.58B | 33.31B | 29.86B | 26.83B | 31.03B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial