

Everything about the Fresenius SE & Co. KGaA stock (FRE.XETRA) dividend: current yield, past payouts, payment dates and trend. AI-powered analysis shows how sustainable the dividend policy is.
View full stock analysis →Long-term record of paid dividends (amount per share and dividend yield at the time of payment).
| Year | Dividend | Yield at payment | Avg. yield |
|---|---|---|---|
| 2026 | 1.05 EUR | 2.71% | 1.8% |
| 2025 | 1.00 EUR | 2.32% | |
| 2023 | 0.92 EUR | 3.33% | |
| 2022 | 0.92 EUR | 2.70% | |
| 2021 | 0.88 EUR | — | |
| 2020 | 0.84 EUR | 2.13% | |
| 2020 | 0.84 EUR | 1.88% | |
| 2019 | 0.80 EUR | 1.64% | |
| 2018 | 0.75 EUR | — | |
| 2017 | 0.62 EUR | 0.78% | |
| 2016 | 0.55 EUR | — | |
| 2015 | 0.38 EUR | 0.67% | |
| 2014 | 0.42 EUR | 1.12% | |
| 2013 | 0.37 EUR | 1.14% | |
| 2012 | 0.32 EUR | 1.22% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial