

How has HOCHTIEF Aktiengesellschaft (HOT.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | HOCHTIEF Aktiengesellschaft | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -2.77% | -9.25% | -7.22% |
| 3M | -9.15% | -17.92% | -14.52% |
| 6M | +16.66% | +10.89% | +2.36% |
| 1Y | +103.07% | +94.53% | +81.08% |
| 3Y | +419.31% | +350.65% | +334.61% |
| 5Y | +652.52% | +586.46% | +565.45% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial