

Annual and quarterly financial figures for Münchener Rück AG (MUV2.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 69.30B | 69.11B | 70.46B | 64.11B | 63.86B |
| Operating income (EBIT) | 10.22B | 9.24B | 3.79B | 10.29B | 8.53B |
| Net income | 6.12B | 5.68B | 4.66B | 3.42B | 2.93B |
| Free cash flow | 1.10B | 2.83B | 2.40B | -7.64B | 5.23B |
| Total assets | 279.93B | 286.51B | 273.79B | 298.57B | 312.40B |
| Equity | 33.25B | 32.64B | 29.65B | 21.06B | 30.83B |
| Net debt | 1.93B | 205.00M | -3.86B | -2.87B | -1.98B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial