

Everything about the Siemens Healthineers AG stock (SHL.XETRA) dividend: current yield, past payouts, payment dates and trend. AI-powered analysis shows how sustainable the dividend policy is.
View full stock analysis →Long-term record of paid dividends (amount per share and dividend yield at the time of payment).
| Year | Dividend | Yield at payment | Avg. yield |
|---|---|---|---|
| 2026 | 1.00 EUR | 2.35% | 1.85% |
| 2025 | 0.95 EUR | 1.66% | |
| 2024 | 0.95 EUR | 1.86% | |
| 2023 | 0.95 EUR | 1.85% | |
| 2022 | 0.85 EUR | 1.52% | |
| 2021 | 0.80 EUR | 1.64% | |
| 2020 | 0.80 EUR | 1.94% | |
| 2019 | 0.70 EUR | 1.98% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial