

Annual and quarterly financial figures for Vonovia SE (VNA.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 4.98B | 5.94B | 5.23B | 5.15B | 3.62B |
| Operating income (EBIT) | 2.57B | 1.00B | 1.76B | -200.40M | 6.03B |
| Net income | 3.72B | -896.00M | -6.29B | -669.40M | 2.68B |
| Free cash flow | 1.31B | 2.40B | 1.90B | 2.08B | 1.82B |
| Total assets | 93.26B | 90.24B | 92.00B | 101.39B | 106.32B |
| Equity | 27.47B | 24.00B | 25.68B | 31.33B | 33.29B |
| Net debt | 40.05B | 41.51B | 42.20B | 44.49B | 46.38B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial