

How has adidas AG (ADS.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | adidas AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -13.00% | -19.48% | -17.45% |
| 3M | +6.96% | -1.81% | +1.59% |
| 6M | +2.59% | -3.18% | -11.71% |
| 1Y | -3.43% | -11.97% | -25.42% |
| 3Y | -12.17% | -80.83% | -96.87% |
| 5Y | -46.68% | -112.74% | -133.75% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial