

Annual and quarterly financial figures for Bayer AG NA (BAYN.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 45.58B | 46.61B | 47.64B | 50.74B | 44.08B |
| Operating income (EBIT) | 6.95B | 4.48B | 8.41B | 8.24B | 7.93B |
| Net income | -3.62B | -2.55B | -2.94B | 4.15B | 1.00B |
| Free cash flow | 2.08B | 4.59B | 2.37B | 4.14B | 2.48B |
| Total assets | 110.61B | 110.85B | 116.26B | 124.88B | 120.24B |
| Equity | 25.95B | 31.91B | 32.93B | 38.77B | 33.02B |
| Net debt | 30.77B | 34.55B | 38.88B | 36.48B | 34.97B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial