

Annual and quarterly financial figures for Bayerische Motoren Werke Aktiengesellschaft (BMW.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 133.45B | 142.38B | 155.50B | 142.61B | 111.24B |
| Operating income (EBIT) | 9.87B | 11.59B | 18.49B | 13.98B | 13.47B |
| Net income | 7.29B | 7.29B | 11.29B | 17.94B | 12.38B |
| Free cash flow | -2.98B | -4.64B | 6.47B | 14.47B | 9.28B |
| Total assets | 278.35B | 267.73B | 250.89B | 246.93B | 229.53B |
| Equity | 95.70B | 92.31B | 92.92B | 91.29B | 75.13B |
| Net debt | 87.45B | 66.22B | 72.24B | 54.69B | 67.72B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial