

Annual and quarterly financial figures for Continental Aktiengesellschaft (CON.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 19.68B | 20.08B | 41.42B | 39.41B | 33.77B |
| Operating income (EBIT) | 1.53B | 1.86B | 776.00M | 795.30M | 817.50M |
| Net income | -165.00M | 1.17B | 1.16B | 66.60M | 1.44B |
| Free cash flow | 1.12B | 996.00M | 1.18B | 126.30M | 1.08B |
| Total assets | 17.79B | 36.97B | 37.75B | 37.93B | 35.84B |
| Equity | 3.93B | 14.35B | 13.68B | 13.26B | 12.19B |
| Net debt | 5.32B | 4.24B | 4.25B | 5.23B | 4.24B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial