

How has Deutsche Bank Aktiengesellschaft (DBK.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Deutsche Bank Aktiengesellschaft | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +8.27% | +1.79% | +3.82% |
| 3M | +28.61% | +19.84% | +23.24% |
| 6M | +14.15% | +8.38% | -0.15% |
| 1Y | +10.75% | +2.21% | -11.24% |
| 3Y | +269.37% | +200.71% | +184.67% |
| 5Y | +261.10% | +195.04% | +174.03% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial