

Everything about the Deutsche Post AG stock (DHL.XETRA) dividend: current yield, past payouts, payment dates and trend. AI-powered analysis shows how sustainable the dividend policy is.
View full stock analysis →Long-term record of paid dividends (amount per share and dividend yield at the time of payment).
| Year | Dividend | Yield at payment | Avg. yield |
|---|---|---|---|
| 2026 | 1.90 EUR | 4.11% | 3.7% |
| 2025 | 1.85 EUR | 4.85% | |
| 2024 | 1.85 EUR | 4.65% | |
| 2023 | 1.85 EUR | 4.29% | |
| 2022 | 1.80 EUR | 4.62% | |
| 2021 | 1.35 EUR | 2.62% | |
| 2020 | 1.15 EUR | 2.91% | |
| 2019 | 1.15 EUR | 3.98% | |
| 2018 | 1.15 EUR | 3.04% | |
| 2017 | 1.05 EUR | 3.18% | |
| 2016 | 0.85 EUR | 3.15% | |
| 2015 | 0.85 EUR | 2.90% | |
| 2014 | 0.80 EUR | 2.86% | |
| 2013 | 0.70 EUR | 3.48% | |
| 2012 | 0.70 EUR | 4.84% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial