

Annual and quarterly financial figures for Deutsche Post AG (DHL.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 82.86B | 84.19B | 81.76B | 94.44B | 81.75B |
| Operating income (EBIT) | 4.90B | 4.79B | 5.04B | 7.10B | 7.17B |
| Net income | 3.50B | 3.33B | 3.67B | 5.36B | 5.05B |
| Free cash flow | 5.61B | 5.79B | 5.88B | 7.05B | 6.26B |
| Total assets | 74.25B | 69.88B | 66.83B | 68.28B | 63.59B |
| Equity | 22.23B | 23.79B | 22.48B | 23.24B | 19.04B |
| Net debt | 22.07B | 20.30B | 17.18B | 18.39B | 17.39B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial