

Annual and quarterly financial figures for Deutsche Telekom AG (DTE.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 119.08B | 115.11B | 111.97B | 114.20B | 107.61B |
| Operating income (EBIT) | 26.82B | 26.28B | 20.80B | 15.41B | 13.06B |
| Net income | 9.61B | 11.21B | 21.99B | 9.48B | 6.10B |
| Free cash flow | 28.31B | 20.70B | 13.01B | 11.71B | 5.81B |
| Total assets | 310.83B | 328.29B | 313.44B | 321.03B | 281.63B |
| Equity | 62.17B | 63.30B | 56.92B | 48.56B | 42.68B |
| Net debt | 133.36B | 137.98B | 133.55B | 141.40B | 136.06B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial