

How has Deutsche Telekom AG (DTE.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Deutsche Telekom AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +5.75% | -0.73% | +1.30% |
| 3M | -0.42% | -9.19% | -5.79% |
| 6M | -11.27% | -17.04% | -25.57% |
| 1Y | -4.02% | -12.56% | -26.01% |
| 3Y | +65.89% | -2.77% | -18.81% |
| 5Y | +80.09% | +14.03% | -6.98% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial