

How has Siemens Energy AG (ENR.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Siemens Energy AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +8.84% | +2.36% | +4.39% |
| 3M | -5.40% | -14.17% | -10.77% |
| 6M | +0.22% | -5.55% | -14.08% |
| 1Y | +70.19% | +61.65% | +48.20% |
| 3Y | +1100.04% | +1031.38% | +1015.34% |
| 5Y | +600.75% | +534.69% | +513.68% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial