

How has E.ON SE (EOAN.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | E.ON SE | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -9.28% | -15.76% | -13.73% |
| 3M | -3.64% | -12.41% | -9.01% |
| 6M | -3.55% | -9.32% | -17.85% |
| 1Y | +13.90% | +5.36% | -8.09% |
| 3Y | +74.33% | +5.67% | -10.37% |
| 5Y | +93.16% | +27.10% | +6.09% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial