

How has E.ON SE (EOAN.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | E.ON SE | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -5.34% | -10.47% | -8.09% |
| 3M | +3.11% | -7.27% | -1.67% |
| 6M | +2.20% | -3.91% | -11.71% |
| 1Y | +18.61% | +9.30% | -2.50% |
| 3Y | +83.20% | +16.98% | +4.26% |
| 5Y | +108.66% | +43.20% | +23.30% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial