

How has Scout24 AG (G24.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Scout24 AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +7.81% | +1.33% | +3.36% |
| 3M | +9.41% | +0.64% | +4.04% |
| 6M | +16.20% | +10.43% | +1.90% |
| 1Y | -29.80% | -38.34% | -51.79% |
| 3Y | +34.12% | -34.54% | -50.58% |
| 5Y | +21.42% | -44.64% | -65.65% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial