

Annual and quarterly financial figures for Heidelberg Materials AG (HEI.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 21.46B | 21.20B | 21.18B | 21.10B | 18.72B |
| Operating income (EBIT) | 2.99B | 3.20B | 3.02B | 2.48B | 2.84B |
| Net income | 1.94B | 1.78B | 1.93B | 1.60B | 1.76B |
| Free cash flow | 1.89B | 1.91B | 1.88B | 1.08B | 976.50M |
| Total assets | 36.14B | 37.30B | 35.47B | 33.26B | 33.71B |
| Equity | 18.16B | 18.80B | 17.24B | 16.54B | 15.44B |
| Net debt | 5.48B | 5.34B | 5.35B | 5.22B | 4.87B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial