

Everything about the Henkel AG & Co. KGaA vz. (Pref Shares) stock (HEN3.XETRA) dividend: current yield, past payouts, payment dates and trend. AI-powered analysis shows how sustainable the dividend policy is.
View full stock analysis →Long-term record of paid dividends (amount per share and dividend yield at the time of payment).
| Year | Dividend | Yield at payment | Avg. yield |
|---|---|---|---|
| 2026 | 2.07 EUR | 3.23% | 2.08% |
| 2025 | 2.04 EUR | 2.97% | |
| 2024 | 1.85 EUR | 2.50% | |
| 2023 | 1.85 EUR | 2.49% | |
| 2022 | 1.85 EUR | 3.06% | |
| 2021 | 1.85 EUR | 1.87% | |
| 2020 | 1.85 EUR | 2.17% | |
| 2020 | 1.85 EUR | 2.35% | |
| 2019 | 1.85 EUR | 2.04% | |
| 2018 | 1.79 EUR | 1.67% | |
| 2017 | 1.62 EUR | 1.32% | |
| 2016 | 1.47 EUR | 1.49% | |
| 2015 | 1.31 EUR | 1.14% | |
| 2014 | 1.22 EUR | 1.55% | |
| 2013 | 0.95 EUR | 1.30% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial