

Annual and quarterly financial figures for Henkel AG & Co. KGaA vz. (Pref Shares) (HEN3.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 20.50B | 21.59B | 21.51B | 22.40B | 20.07B |
| Operating income (EBIT) | 3.00B | 2.83B | 2.01B | 2.15B | 2.58B |
| Net income | 2.04B | 2.01B | 1.32B | 1.26B | 1.63B |
| Free cash flow | 1.82B | 2.49B | 2.65B | 654.00M | 1.49B |
| Total assets | 33.35B | 35.27B | 31.73B | 33.18B | 32.67B |
| Equity | 20.49B | 21.73B | 19.92B | 20.08B | 20.80B |
| Net debt | 998.00M | 1.40B | 936.00M | 2.47B | 842.00M |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial