

Annual and quarterly financial figures for Hannover Rück SE (HNR1.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 24.02B | 23.91B | 24.09B | 22.21B | 26.28B |
| Operating income (EBIT) | 3.41B | 3.21B | 1.85B | 1.20B | 1.73B |
| Net income | 2.64B | 2.33B | 1.82B | 1.41B | 1.23B |
| Free cash flow | 5.69B | 5.68B | 5.79B | 5.16B | 4.60B |
| Total assets | 71.33B | 72.13B | 65.67B | 62.96B | 82.90B |
| Equity | 12.93B | 11.79B | 10.13B | 9.06B | 11.89B |
| Net debt | 3.09B | 3.42B | 3.82B | 4.19B | 3.02B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial