

How has Infineon Technologies AG (IFX.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Infineon Technologies AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -3.03% | -9.51% | -7.48% |
| 3M | -6.94% | -15.71% | -12.31% |
| 6M | +39.54% | +33.77% | +25.24% |
| 1Y | +69.70% | +61.16% | +47.71% |
| 3Y | +97.25% | +28.59% | +12.55% |
| 5Y | +90.53% | +24.47% | +3.46% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial