

Annual and quarterly financial figures for Mercedes-Benz Group AG (MBG.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 132.21B | 145.59B | 152.39B | 150.02B | 133.89B |
| Operating income (EBIT) | 4.87B | 12.30B | 17.52B | 17.85B | 14.19B |
| Net income | 5.14B | 10.21B | 14.26B | 14.50B | 23.01B |
| Free cash flow | 8.26B | 9.07B | 6.26B | 9.99B | 17.23B |
| Total assets | 255.47B | 265.01B | 263.02B | 260.01B | 259.83B |
| Equity | 93.26B | 92.63B | 91.77B | 85.42B | 71.95B |
| Net debt | 68.02B | 76.30B | 69.08B | 64.09B | 86.57B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial