

Annual and quarterly financial figures for Merck KGaA (MRK.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 21.10B | 21.16B | 20.99B | 22.23B | 19.69B |
| Operating income (EBIT) | 4.07B | 4.37B | 4.04B | 5.00B | 4.28B |
| Net income | 2.61B | 2.78B | 2.82B | 3.33B | 3.06B |
| Free cash flow | 2.35B | 2.40B | 1.76B | 2.45B | 3.19B |
| Total assets | 52.10B | 51.57B | 48.49B | 48.53B | 45.36B |
| Equity | 28.59B | 29.91B | 26.68B | 25.93B | 21.34B |
| Net debt | 9.23B | 8.12B | 7.96B | 9.00B | 9.26B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial