

How has Merck KGaA (MRK.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Merck KGaA | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -0.61% | -1.35% | -1.28% |
| 3M | +26.94% | +23.65% | +23.28% |
| 6M | +11.23% | +11.14% | +3.56% |
| 1Y | +25.31% | +22.73% | +7.67% |
| 3Y | -6.50% | -60.24% | -74.74% |
| 5Y | -13.52% | -72.58% | -93.05% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial