

How has Merck KGaA (MRK.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Merck KGaA | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | 0.00% | -6.48% | -4.45% |
| 3M | +15.75% | +6.98% | +10.38% |
| 6M | +9.48% | +3.71% | -4.82% |
| 1Y | +24.08% | +15.54% | +2.09% |
| 3Y | -10.31% | -78.97% | -95.01% |
| 5Y | -25.71% | -91.77% | -112.78% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial