

How has MTU Aero Engines AG (MTX.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | MTU Aero Engines AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +12.00% | +5.52% | +7.55% |
| 3M | +39.57% | +30.80% | +34.20% |
| 6M | -3.23% | -9.00% | -17.53% |
| 1Y | -0.31% | -8.85% | -22.30% |
| 3Y | +93.65% | +24.99% | +8.95% |
| 5Y | +99.97% | +33.91% | +12.90% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial