

Annual and quarterly financial figures for Porsche Automobil Holding SE (PAH3.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 2.74B | -19.85B | 5.21B | 5.28B | 2.98B |
| Operating income (EBIT) | 2.69B | -19.88B | 5.39B | 5.23B | -42.00M |
| Net income | 2.65B | -20.02B | 5.07B | 5.49B | 824.00M |
| Free cash flow | 700.00M | 1.43B | 1.87B | 791.00M | 733.00M |
| Total assets | 45.02B | 42.84B | 62.36B | 58.79B | 42.53B |
| Equity | 37.82B | 35.11B | 55.33B | 51.42B | 42.20B |
| Net debt | 5.99B | 5.88B | 6.23B | 7.01B | -271.00M |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial