

Annual and quarterly financial figures for QIAGEN NV (QIA.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 2.09B | 1.98B | 1.97B | 2.14B | 2.25B |
| Operating income (EBIT) | 520.31M | 97.71M | 409.94M | 531.46M | 630.08M |
| Net income | 424.88M | 83.59M | 341.30M | 423.21M | 512.60M |
| Free cash flow | 453.28M | 506.38M | 296.65M | 565.93M | 432.47M |
| Total assets | 6.30B | 5.69B | 6.12B | 6.29B | 6.15B |
| Equity | 3.78B | 3.57B | 3.81B | 3.47B | 3.10B |
| Net debt | 815.42M | 945.64M | 1.02B | 1.30B | 1.24B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial