

Annual and quarterly financial figures for RWE AG (RWE.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 17.63B | 24.22B | 28.57B | 38.37B | 24.53B |
| Operating income (EBIT) | 930.00M | 3.63B | 4.47B | 3.02B | 2.87B |
| Net income | 3.13B | 5.13B | 1.45B | 2.72B | 721.00M |
| Free cash flow | -5.06B | -2.76B | -923.00M | -2.08B | 3.58B |
| Total assets | 107.48B | 98.44B | 106.49B | 138.55B | 142.31B |
| Equity | 34.38B | 31.55B | 31.57B | 27.58B | 15.25B |
| Net debt | 9.28B | 10.70B | 6.75B | 8.63B | 6.29B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial