

Annual and quarterly financial figures for Symrise AG (SY1.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 4.93B | 5.00B | 4.73B | 4.62B | 3.83B |
| Operating income (EBIT) | 609.30M | 717.80M | 559.36M | 503.98M | 558.96M |
| Net income | 249.30M | 478.20M | 340.47M | 280.01M | 374.92M |
| Free cash flow | 521.05M | 667.49M | 449.31M | 109.94M | 347.40M |
| Total assets | 8.11B | 8.32B | 7.85B | 7.78B | 6.64B |
| Equity | 3.72B | 3.98B | 3.63B | 3.55B | 3.19B |
| Net debt | 1.60B | 1.84B | 2.17B | 2.23B | 1.35B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial