

Everything about the Volkswagen AG VZO O.N. stock (VOW3.XETRA) dividend: current yield, past payouts, payment dates and trend. AI-powered analysis shows how sustainable the dividend policy is.
View full stock analysis →Long-term record of paid dividends (amount per share and dividend yield at the time of payment).
| Year | Dividend | Yield at payment | Avg. yield |
|---|---|---|---|
| 2026 | 5.26 EUR | 6.25% | 4.37% |
| 2025 | 6.36 EUR | 6.18% | |
| 2024 | 9.06 EUR | 7.50% | |
| 2023 | 8.76 EUR | 6.92% | |
| 2022 | 19.06 EUR | 13.96% | |
| 2022 | 7.56 EUR | 5.16% | |
| 2021 | 4.86 EUR | 2.33% | |
| 2020 | 4.86 EUR | 3.54% | |
| 2019 | 4.86 EUR | 3.26% | |
| 2018 | 3.96 EUR | 2.25% | |
| 2017 | 2.06 EUR | 1.43% | |
| 2016 | 0.17 EUR | 0.14% | |
| 2015 | 4.86 EUR | 2.13% | |
| 2014 | 4.06 EUR | 2.12% | |
| 2013 | 3.56 EUR | 2.33% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial