

How has Zalando SE (ZAL.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Zalando SE | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -15.44% | -21.92% | -19.89% |
| 3M | +20.13% | +11.36% | +14.76% |
| 6M | +9.46% | +3.69% | -4.84% |
| 1Y | +2.12% | -6.42% | -19.87% |
| 3Y | -14.09% | -82.75% | -98.79% |
| 5Y | -74.51% | -140.57% | -161.58% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial