

Annual and quarterly financial figures for Airbus SE (AIR.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 73.42B | 69.23B | 65.45B | 58.76B | 52.15B |
| Operating income (EBIT) | 5.24B | 4.80B | 4.27B | 4.74B | 4.83B |
| Net income | 5.22B | 4.23B | 3.79B | 4.25B | 4.21B |
| Free cash flow | 4.42B | 3.93B | 3.35B | 3.82B | 2.79B |
| Total assets | 134.94B | 129.21B | 118.87B | 115.94B | 107.05B |
| Equity | 26.10B | 19.61B | 17.70B | 12.95B | 9.47B |
| Net debt | 2.17B | -3.73B | -5.15B | -4.84B | -1.11B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial