

How has Airbus SE (AIR.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Airbus SE | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +10.87% | +4.39% | +6.42% |
| 3M | +26.36% | +17.59% | +20.99% |
| 6M | +11.69% | +5.92% | -2.61% |
| 1Y | +17.40% | +8.86% | -4.59% |
| 3Y | +79.01% | +10.35% | -5.69% |
| 5Y | +107.19% | +41.13% | +20.12% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial