

How has Allianz SE VNA O.N. (ALV.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Allianz SE VNA O.N. | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -6.21% | -2.18% | -6.09% |
| 3M | +1.05% | +2.54% | -1.81% |
| 6M | +20.21% | +11.44% | +3.10% |
| 1Y | +23.74% | +18.22% | +7.79% |
| 3Y | +115.26% | +51.49% | +29.89% |
| 5Y | +176.27% | +110.01% | +88.11% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial