

How has Allianz SE VNA O.N. (ALV.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Allianz SE VNA O.N. | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +8.09% | +6.38% | +13.14% |
| 3M | +5.83% | +7.36% | +10.23% |
| 6M | +20.98% | +17.57% | +22.55% |
| 1Y | +35.81% | +24.70% | +24.42% |
| 3Y | +134.29% | +72.44% | +67.61% |
| 5Y | +193.63% | +134.37% | +127.12% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial