

Annual and quarterly financial figures for BASF SE (BAS.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 59.66B | 61.44B | 68.90B | 87.33B | 78.60B |
| Operating income (EBIT) | 2.56B | 3.38B | 3.81B | 6.76B | 7.40B |
| Net income | 1.62B | 1.30B | 225.00M | -627.00M | 5.52B |
| Free cash flow | 1.34B | 748.00M | 2.72B | 3.33B | 3.71B |
| Total assets | 78.02B | 80.42B | 79.93B | 84.47B | 87.38B |
| Equity | 33.19B | 35.60B | 35.28B | 39.57B | 40.79B |
| Net debt | 21.75B | 21.08B | 18.72B | 18.43B | 16.51B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial