

How has Bayer AG NA (BAYN.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Bayer AG NA | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -1.38% | -7.86% | -5.83% |
| 3M | +26.33% | +17.56% | +20.96% |
| 6M | -2.81% | -8.58% | -17.11% |
| 1Y | +77.21% | +68.67% | +55.22% |
| 3Y | -5.80% | -74.46% | -90.50% |
| 5Y | +8.91% | -57.15% | -78.16% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial