

Annual and quarterly financial figures for Beiersdorf Aktiengesellschaft (BEI.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 9.85B | 9.85B | 9.45B | 8.80B | 7.63B |
| Operating income (EBIT) | 1.35B | 1.30B | 1.10B | 1.22B | 980.00M |
| Net income | 939.00M | 912.00M | 736.00M | 755.00M | 638.00M |
| Free cash flow | 373.00M | 794.00M | 424.00M | 249.00M | 580.00M |
| Total assets | 12.85B | 13.01B | 12.63B | 12.35B | 11.30B |
| Equity | 8.60B | 8.47B | 8.32B | 7.79B | 6.87B |
| Net debt | -983.00M | -941.00M | -1.03B | -722.00M | -757.00M |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial