

How has Bayerische Motoren Werke Aktiengesellschaft (BMW.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Bayerische Motoren Werke Aktiengesellschaft | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +1.47% | -5.01% | -2.98% |
| 3M | -19.86% | -28.63% | -25.23% |
| 6M | -30.63% | -36.40% | -44.93% |
| 1Y | -30.30% | -38.84% | -52.29% |
| 3Y | -28.97% | -97.63% | -113.67% |
| 5Y | +2.27% | -63.79% | -84.80% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial