

How has Bayerische Motoren Werke Aktiengesellschaft (BMW.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Bayerische Motoren Werke Aktiengesellschaft | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -2.67% | -4.38% | +2.38% |
| 3M | -4.72% | -3.19% | -0.32% |
| 6M | -24.68% | -28.09% | -23.11% |
| 1Y | -30.36% | -41.47% | -41.75% |
| 3Y | -30.56% | -92.41% | -97.24% |
| 5Y | -16.73% | -75.99% | -83.24% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial