

How has Bayerische Motoren Werke Aktiengesellschaft (BMW.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Bayerische Motoren Werke Aktiengesellschaft | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -10.75% | -6.72% | -10.63% |
| 3M | -8.11% | -6.62% | -10.97% |
| 6M | -26.16% | -34.93% | -43.27% |
| 1Y | -31.52% | -37.04% | -47.47% |
| 3Y | -31.98% | -95.75% | -117.35% |
| 5Y | -8.71% | -74.97% | -96.87% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial