

How has Commerzbank AG (CBK.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Commerzbank AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +0.30% | +4.33% | +0.42% |
| 3M | +6.39% | +7.88% | +3.53% |
| 6M | +31.96% | +23.19% | +14.85% |
| 1Y | +29.45% | +23.93% | +13.50% |
| 3Y | +305.18% | +241.41% | +219.81% |
| 5Y | +695.82% | +629.56% | +607.66% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial