

How has Commerzbank AG (CBK.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Commerzbank AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +2.78% | +1.07% | +7.83% |
| 3M | -3.33% | -1.80% | +1.07% |
| 6M | +3.94% | +0.53% | +5.51% |
| 1Y | +22.63% | +11.52% | +11.24% |
| 3Y | +263.06% | +201.21% | +196.38% |
| 5Y | +524.64% | +465.38% | +458.13% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial