

How has Commerzbank AG (CBK.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Commerzbank AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +7.84% | +1.36% | +3.39% |
| 3M | +13.95% | +5.18% | +8.58% |
| 6M | +22.91% | +17.14% | +8.61% |
| 1Y | +9.79% | +1.25% | -12.20% |
| 3Y | +322.97% | +254.31% | +238.27% |
| 5Y | +753.12% | +687.06% | +666.05% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial