

How has Continental Aktiengesellschaft (CON.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Continental Aktiengesellschaft | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -4.01% | -10.49% | -8.46% |
| 3M | +1.88% | -6.89% | -3.49% |
| 6M | -0.74% | -6.51% | -15.04% |
| 1Y | +27.44% | +18.90% | +5.45% |
| 3Y | +59.08% | -9.58% | -25.62% |
| 5Y | +11.26% | -54.80% | -75.81% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial