

Annual and quarterly financial figures for Fresenius Medical Care AG & Co. KGaA (FME.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 19.63B | 19.34B | 19.45B | 19.40B | 17.62B |
| Operating income (EBIT) | 1.83B | 1.39B | 1.37B | 1.54B | 301.32M |
| Net income | 978.00M | 537.91M | 499.00M | 673.40M | 969.31M |
| Free cash flow | 1.77B | 1.69B | 1.94B | 756.00M | 806.00M |
| Total assets | 31.00B | 33.57B | 33.93B | 35.75B | 34.37B |
| Equity | 13.31B | 14.58B | 13.62B | 15.45B | 13.98B |
| Net debt | 9.20B | 9.83B | 10.65B | 11.94B | 11.84B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial