

Annual and quarterly financial figures for GEA GROUP (G1A.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 5.50B | 5.42B | 5.37B | 5.16B | 4.70B |
| Operating income (EBIT) | 639.78M | 593.03M | 504.90M | 466.88M | 380.90M |
| Net income | 414.01M | 385.04M | 392.76M | 401.43M | 305.17M |
| Free cash flow | 472.94M | 473.01M | 305.21M | 265.53M | 552.15M |
| Total assets | 6.09B | 6.03B | 5.95B | 5.92B | 5.87B |
| Equity | 2.45B | 2.42B | 2.40B | 2.28B | 2.08B |
| Net debt | -378.94M | -326.14M | -367.19M | -329.97M | -499.66M |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial