

How has GEA GROUP (G1A.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | GEA GROUP | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +7.63% | +1.15% | +3.18% |
| 3M | +17.57% | +8.80% | +12.20% |
| 6M | +1.70% | -4.07% | -12.60% |
| 1Y | +3.20% | -5.34% | -18.79% |
| 3Y | +95.00% | +26.34% | +10.30% |
| 5Y | +91.01% | +24.95% | +3.94% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial