

Annual and quarterly financial figures for Scout24 AG (G24.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 649.56M | 566.34M | 509.11M | 447.54M | 389.04M |
| Operating income (EBIT) | 291.18M | 254.17M | 245.83M | 196.11M | 142.92M |
| Net income | 240.04M | 162.10M | 178.78M | 123.53M | 90.50M |
| Free cash flow | 280.28M | 232.11M | 176.66M | 132.32M | 106.09M |
| Total assets | 2.11B | 2.07B | 2.02B | 1.88B | 2.42B |
| Equity | 1.48B | 1.43B | 1.45B | 1.35B | 1.77B |
| Net debt | 100.10M | 124.21M | 128.90M | 122.55M | 139.19M |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial