

How has Münchener Rück AG (MUV2.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Münchener Rück AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +0.43% | -6.05% | -4.02% |
| 3M | +7.03% | -1.74% | +1.66% |
| 6M | +1.10% | -4.67% | -13.20% |
| 1Y | -2.53% | -11.07% | -24.52% |
| 3Y | +62.78% | -5.88% | -21.92% |
| 5Y | +148.18% | +82.12% | +61.11% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial