

Annual and quarterly financial figures for Rheinmetall AG (RHM.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 9.94B | 9.75B | 7.18B | 6.41B | 5.66B |
| Operating income (EBIT) | 1.70B | 1.41B | 897.00M | 738.00M | 614.00M |
| Net income | 696.00M | 717.00M | 586.00M | 540.00M | 291.00M |
| Free cash flow | 1.41B | 988.00M | 345.00M | -175.00M | 419.00M |
| Total assets | 17.08B | 14.34B | 11.94B | 8.09B | 7.73B |
| Equity | 5.01B | 4.05B | 3.32B | 2.81B | 2.42B |
| Net debt | -368.00M | 1.24B | 1.06B | 427.00M | -118.00M |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial